Search the Latest Glen Allen Real Estate Listings

Are you considering moving to a certain Midlothian, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Midlothian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Midlothian Abbey Village @ Charter Colony 1 $490,000 41
Midlothian Abbots Mill 1 $359,000 17
Midlothian Aire At Westchester 47 $527,767 73
Midlothian Antler Ridge 2 $394,475 18
Midlothian Arsenal Hills 1 $1,125,000 27
Midlothian Bailey Ridge Estates 3 $342,967 60
Midlothian Bayhill Pointe 6 $528,973 58
Midlothian Berkley Village 1 $559,000 52
Midlothian Bexley 1 $765,000 53
Midlothian Brandermill 11 $486,886 58
Midlothian Briarwood 1 $612,000 46
Midlothian Briarwood Hearth 6 $256,875 76
Midlothian Brighton Green 1 $439,900 10
Midlothian Bristol Village @ Charter Colony 6 $220,467 61
Midlothian Brookcreek Crossing 2 $682,495 45
Midlothian Buckingham 1 $340,000 56
Midlothian Buckingham Wood 1 $430,000 27
Midlothian Cameron Bay 3 $416,650 59
Midlothian Centerpointe Townes 4 $413,786 463
Midlothian Charter Colony West 20 $619,475 75
Midlothian Chesterfield 1 $525,000 89
Midlothian Clarendon 4 $354,500 62
Midlothian Clay Pointe 3 $401,283 18
Midlothian Clover Hill Farms 2 $577,450 83
Midlothian Cloverleigh 41 $441,748 91
Midlothian Coalfield Station 34 $399,436 86
Midlothian Collington 9 $521,360 318
Midlothian Collington East 3 $613,617 40
Midlothian Colony Pointe 1 $400,000 14
Midlothian Cottages At Millwood 1 $459,000 214
Midlothian Cove Ridge 1 $400,000 22
Midlothian Deer Run 8 $382,144 35
Midlothian Echo Ridge 1 $489,000 5
Midlothian Edge At Westchester 15 $544,240 120
Midlothian Edgewater At The Reservoir 3 $511,333 30
Midlothian Fawn Creek 1 $355,000 54
Midlothian Founders Bridge 3 $1,406,000 107
Midlothian Foxcreek 1 $600,000 69
Midlothian Foxcroft 2 $552,000 60
Midlothian Gates Mill 1 $485,000 61
Midlothian Genito Forest 1 $355,000 34
Midlothian Genito Square 3 $341,317 52
Midlothian Genito Woods 1 $320,000 39
Midlothian Glamorgan 1 $915,000 119
Midlothian Glen Tara 4 $291,000 14
Midlothian Greenfield 1 $475,000 20
Midlothian Hallsley 13 $1,231,754 93
Midlothian Hampton Farms 1 $699,999 20
Midlothian Harbour Hill 1 $515,000 41
Midlothian Hartford Hill Townes 1 $389,000 38
Midlothian Hawthorne Village 1 $424,900 25
Midlothian Huguenot Ridge 1 $647,000 96
Midlothian Huntsbridge 1 $444,000 32
Midlothian Jordan Crossing 5 $509,947 87
Midlothian Krim Point 2 $532,500 8
Midlothian Litchfield Bluff 1 $465,000 19
Midlothian Logan Trace 1 $400,000 4
Midlothian London Park 1 $635,000 61
Midlothian Madison Village 1 $625,000 7
Midlothian Mallory Village @ Charter Colony 1 $715,000 24
Midlothian Michaux Creek 1 $499,000 70
Midlothian Newmarket 6 $652,467 45
Midlothian Oak Knoll 1 $484,950 11
Midlothian Oasis Townhomes 44 $453,766 106
Midlothian Old Buckingham Forest 1 $361,000 34
Midlothian Old Gun Trace 1 $949,500 20
Midlothian Old Hundred Mill 1 $475,000 10
Midlothian Olde Coach Village 4 $404,225 164
Midlothian Otterdale 1 $334,950 87
Midlothian Pagehurst Condominiums 2 $609,000 57
Midlothian Powderham 1 $625,000 16
Midlothian Queens Grant 1 $1,250,000 25
Midlothian Queensgate 2 $597,450 81
Midlothian Queensmill 2 $529,950 46
Midlothian Queenspark 2 $1,194,750 25
Midlothian Randolph Pond 5 $541,780 49
Midlothian Reeds Landing 3 $1,233,000 65
Midlothian Regatta Pointe 1 $624,950 13
Midlothian Ridge Point 1 $380,000 25
Midlothian Riverton 3 $704,933 22
Midlothian Rockwood Square Townhomes 17 $359,677 57
Midlothian Rockwood Terrace Townhouse 2 $289,998 44
Midlothian Rosemont 3 $1,763,300 87
Midlothian Rountrey 21 $849,378 90
Midlothian Roxshire 6 $647,475 33
Midlothian Rutherford Village At Charter Colony 1 $735,000 24
Midlothian Sagewood 1 $350,000 53
Midlothian Salisbury 6 $869,967 20
Midlothian Salisbury Hills 1 $889,500 50
Midlothian Sedgefield 1 $450,000 170
Midlothian Shadow Ridge 1 $460,000 68
Midlothian Shenandoah Hills 1 $300,000 44
Midlothian Smoketree 1 $499,950 101
Midlothian Southshore 1 $1,350,000 2
Midlothian Spring Trace 1 $365,000 1
Midlothian Springridge At Swift Creek 2 $359,000 47
Midlothian St James Woods 3 $521,665 18
Midlothian Stanwick 1 $465,000 38
Midlothian Stewart Village 1 $800,000 53
Midlothian Summer Lake 2 $989,500 133
Midlothian Sutters Mill 1 $75,000 116
Midlothian Swift Creek Crossing 2 $441,250 57
Midlothian Sycamore Mews 1 $305,000 17
Midlothian Sycamore Place 13 $433,846 152
Midlothian Tanner Village Charter Colony 2 $559,975 35
Midlothian Tanner Village Section A At Charter Colony 1 $510,000 74
Midlothian Tarrington 4 $1,137,588 139
Midlothian Terraces At Swift Creek 1 $439,777 7
Midlothian The Gardens At Bellgrade 1 $625,000 29
Midlothian The Grove 5 $505,750 47
Midlothian The Junction At Midlothian Depot 5 $662,990 2
Midlothian The Oaks 2 $334,475 33
Midlothian The Sanctuary At Watermill 2 $612,250 110
Midlothian The Townes At Notting Place 1 $389,990 53
Midlothian The Villas @ Watermill Ph 1 2 $354,975 36
Midlothian Thornridge 1 $425,000 25
Midlothian Townes At Swift Creek 1 $419,000 11
Midlothian Triple Crown 1 $399,000 37
Midlothian Walnut Grove 1 $515,000 81
Midlothian Walton Lake 1 $625,000 26
Midlothian Walton Park 3 $486,633 14
Midlothian Watermill 2 $516,900 92
Midlothian Watermill Villas 1 $350,000 38
Midlothian Wescott 22 $349,497 62
Midlothian West Bay 1 $490,000 181
Midlothian Westbury 1 $399,000 2
Midlothian Westwood Village At Charter Colony 1 $309,900 45
Midlothian William Gwyn Estates 1 $330,000 34
Midlothian Windsor Forest - Chestfld 2 $537,500 18
Midlothian Winterberry Ridge 2 $917,500 38
Midlothian Winterfield Park 3 $435,000 55
Midlothian Winterfield Station 1 $845,000 42
Midlothian Woodbridge Crossing 1 $399,950 38
Midlothian Woodlake 13 $497,515 39

Login to My Homefinder