Petersburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Petersburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Petersburg Battlefield Park 2 $327,000 17
Petersburg Berkeley Estates 9 $368,323 98
Petersburg Berkley Manor 1 $225,000 16
Petersburg Beverly Acres 1 $295,000 1
Petersburg Birdville Park 1 $139,900 31
Petersburg Bishop 1 $209,900 20
Petersburg Blandford 14 $213,582 54
Petersburg Brickwood 1 $336,500 70
Petersburg Bruner 1 $275,000 101
Petersburg Camelot 3 $346,133 31
Petersburg Cedar Lawn West 3 $123,500 5
Petersburg Cool Springs 1 $139,900 79
Petersburg Delectable Heights 4 $269,713 135
Petersburg Dunedin 4 $163,487 58
Petersburg Folly Castle 4 $319,250 44
Petersburg Hudson Greenhow 1 $274,900 10
Petersburg Kenilworth 7 $191,686 98
Petersburg Lake Jordan Phase I 1 $445,000 166
Petersburg Lakewood Estates 1 $143,900 30
Petersburg Laurel Branch Farms 1 $229,900 185
Petersburg Lavelle 1 $270,000 54
Petersburg Oakhurst 2 $267,450 68
Petersburg Orange Hill 2 $344,950 157
Petersburg Parkview 1 $325,000 352
Petersburg Pembroke 3 $178,333 37
Petersburg Pine Gardens 1 $319,999 17
Petersburg Poorhouse Plat 1 $250,000 35
Petersburg Pridesfield 2 $267,500 21
Petersburg Ramblewood 3 $366,133 62
Petersburg River Road Estates 1 $290,000 90
Petersburg Stainback 2 $298,999 49
Petersburg Walnut 1 $250,000 143
Petersburg Walnut Hill 17 $357,400 102
Petersburg Walnut Hill Addition 6 $275,992 78
Petersburg Walnut Hill Park 1 $305,000 19
Petersburg West Park 1 $363,000 104
Petersburg Western Hills 1 $168,000 5
Petersburg Westview 1 $314,999 38

Login to My Homefinder