Richmond, VA Elementary Schools

Take a look at the Richmond, VA Elementary Schools below to find homes for sale in your targeted area. Click any of the Richmond High Schools below to view area homes for sale.

Click any of the Richmond Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. M. Davis 8 $304,111 42
Adams 3 $171,633 105
Arthur Ashe 1 $200,000 31
Baker 1 $490,000 39
Barack Obama 42 $369,403 75
Bellevue 29 $344,431 92
Bellwood 4 $260,875 89
Bensley 2 $299,950 162
Beulah 3 $369,500 50
Blackwell 58 $329,585 71
Bon Air 2 $324,000 51
Broadrock 39 $303,714 62
Cardinal 5 $220,790 45
Carver 59 $412,133 72
Chalkley 2 $319,950 57
Chamberlayne 10 $341,835 29
Chimborazo 62 $417,439 139
Colonial Trail 10 $392,431 63
Crestview 8 $392,224 54
Crestwood 5 $456,260 63
Ecoff 2 $362,450 40
Fairfield 8 $281,619 118
Falling Creek 4 $240,850 129
Fisher 29 $676,394 82
Fox 100 $552,591 58
Frances W. Mcclenney 20 $289,707 95
Francis 9 $330,761 96
G.h. Reid 1 $75,000 82
Gayton 2 $492,250 69
Glen Lea 8 $263,981 27
Greene 5 $205,800 20
Harvie 10 $321,297 50
Hening 7 $403,406 73
Henry L. Marsh Iii 24 $385,817 66
Highland Springs 3 $189,283 336
Holton 37 $553,423 44
Hopkins 2 $254,950 32
J.e.b. Stuart 1 $0 382
Jacobs Road 1 $425,000 11
Johnson 8 $399,750 37
Laburnum 6 $207,982 51
Lakeside 1 $389,000 135
Lois-harrison Jones 53 $580,541 90
Longdale 2 $412,475 27
Mary Munford 2 $404,975 135
Mehfoud 4 $546,375 62
Miles Jerome Jones 12 $458,646 38
Montrose 1 $348,950 18
Munford 67 $1,000,322 45
Nuckols Farm 3 $431,617 43
Oak Grove 20 $206,185 54
Overby-sheppard 46 $361,517 85
Pemberton 1 $409,950 117
Pinchbeck 2 $417,000 66
Providence 2 $319,950 70
Randolph 11 $3,395,259 67
Ratcliffe 11 $409,149 195
Reams 2 $362,000 57
Redd 9 $305,661 33
Reid 14 $265,168 75
Salem 1 $305,000 52
Sandston 1 $280,000 46
Short Pump 1 $1,075,000 95
Skipwith 2 $397,225 40
Southampton 38 $471,616 112
Swansboro 21 $271,223 61
Three Chopt 1 $479,900 73
Tuckahoe 1 $439,500 25
Ward 3 $361,333 474
Westover Hills 33 $483,548 53
Woodville 26 $185,214 197

Login to My Homefinder